| Population | Georgetown | U.S. |
|---|---|---|
| Total Population | 3,628 | 281,421,920 |
| Female | 52.6% | 50.9% |
| Male | 47.4% | 49.1% |
| 18 years and over | 72.1% | 74.3% |
| 65 years and over | 16.0% | 12.4% |
| Married Persons | 53.9% | 56.5% |
| Single Persons | 46.1% | 43.5% |
| Median Age | 36.2 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 96.7% | 77.0% |
| Black or African American | 2.8% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.2% | 12.9% |
| Housing Characteristics | Georgetown | U.S. |
|---|---|---|
| Total Housing Units | 1,549 | 115,904,640 |
| Median Home Cost | $45,600 | $119,600 |
| Number of Households | 1,470 | 105,480,104 |
| Persons per Household | 2.47 | 2.59 |
| Economic Characteristics | Georgetown | U.S. |
|---|---|---|
| Median Household Income | $33,852 | $41,994 |
| Per Capita Income | $14,275 | $21,587 |
| In Labor Force | 57.5% | 63.9% |
| Families below poverty level | 88 | 6,620,945 |
| Education Characteristics | Georgetown | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 494 | 33,653,640 |
| High School Enrollment | 220 | 16,380,951 |
| College or Graduate School | 103 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 37.3% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 4.0% | 15.5% |
| Graduate or Professional Degree | 1.9% | 8.9% |
Data provided by the 2000 U.S. Census